Home | Staff | Flicks Biography | Weekly Schedule | Photo Gallery | Directions/Map | Links | Contact Us
 

Top 5 Winning % Leaders
Games Needed to Pick by Year End to Qualify (50% of games): 128
Games Remaining This Year:
16

Name Won Lost %
Troy C. 95 38 .714
Patrick W. 167 73 .696
Collen K. 111 53 .677
Brad H. 161 78 .674
Jose C. / Buddy R. 160 80 .667

Wins Leaders
* Had the best overall record during a weekly pool

Qualified for year-end drawing


W L % WB
Patrick W. 167 73 0.696 -
Brad H. 161 78 0.674 6
Jose C. * 160 80 0.667 7
Buddy R. 160 80 0.667 7
Matt D. 159 81 0.663 8
Nigel M. 156 86 0.645 11
Mike T. 155 85 0.646 12
Laura S. ** 153 87 0.638 14
Jeff HP 153 87 0.638 14
Joe M. 151 89 0.629 16
Jenn W. * 150 89 0.628 17
Mark O. * 150 90 0.625 17
Ozzie L. 150 90 0.625 17
Laura H. 149 88 0.629 18
Greg B. 149 75 0.665 18
Tom A.* 145 79 0.647 22
Heather R. 144 96 0.600 23
Ryan T. 136 77 0.638 31
Clay P. 121 61 0.665 46
Jeff Du. 116 81 0.589 51
Duane H. 113 59 0.657 54
Collen K. 111 53 0.677 56
Darin J. 101 71 0.587 66
Troy C. 95 38 0.714 72
Martin P. ** 91 56 0.619 76
Otis A. 84 49 0.632 83
Alan G. ** 76 44 0.633 91
David Li. 73 44 0.624 94
David Ro. 68 32 0.680 99
Chris B. 66 51 0.564 101
Jody H. 60 40 0.600 107
Brian R. * 58 31 0.652 109
David A. 55 35 0.611 112
Richie H. 51 26 0.662 116
Jerry L. 51 37 0.580 116
Cyndi Q. 49 27 0.645 118
Leanne W. 48 26 0.649 119
Joy S. 48 27 0.640 119
Jennifer M. * 48 29 0.623 119
David Lu. 47 29 0.618 120
Jenea M. 46 15 0.754 121
Jermaine S. 46 26 0.639 121
Stephanie C. 45 16 0.738 122
Sabra G. 44 20 0.688 123
Sequanda C. 41 35 0.539 126
Michael W. * 40 18 0.690 127
Mark W. 36 22 0.621 131
Stephanie M. 36 23 0.610 131
Jason M. 35 24 0.593 132
Joe B. 33 23 0.589 134
Kerry B. 30 13 0.698 137
Rhett B. 26 17 0.605 141
Kevin P. 21 11 0.656 146
David Ru. 20 9 0.690 147
Kelly W. 20 9 0.690 147
Paul W. 18 14 0.563 149
York L. 17 13 0.567 150
Abi P. 14 15 0.483 153
Randy S. * 13 3 0.813 154
Tom M. * 13 3 0.813 154
Larry N. 12 4 0.750 155
Christopher A. 12 4 0.750 155
John S. 12 4 0.750 155
Prentis M. 12 4 0.750 155
Sean S. 12 17 0.414 155
Neill K. 12 18 0.400 155
Michael Pe. 12 18 0.400 155
Bill S. 12 4 0.750 155
Michael L. 11 5 0.688 156
Mark S. 11 5 0.688 156
Vanessa D. 11 5 0.688 156
Mary W. 10 3 0.769 157
Michael Pa. 10 5 0.667 157
Scott M. 10 6 0.625 157
Matt F. 10 6 0.625 157
Chris R. 10 6 0.625 157
Elizabeth S. 10 6 0.625 157
Steve S. 10 6 0.625 157
Chris V. 10 6 0.625 157
Richard I. 10 6 0.625 157
Perry L. 10 6 0.625 157
Anna V. 9 4 0.692 158
Joe K. 9 4 0.692 158
Sean W. 9 4 0.692 158
William O. 9 4 0.692 158
Robert C. 9 4 0.692 158
Sarah V. 9 6 0.600 158
Jose M. 9 7 0.563 158
Daniel D. 9 7 0.563 158
Suzi C. 9 7 0.563 158
Salomon B. 9 7 0.563 158
Lindsey M. 9 7 0.563 158
D'Angelo R. 9 7 0.563 158
Matt G. 9 7 0.563 158
Scott H. 9 7 0.563 158
Bryan D. 8 5 0.615 159
Courtney R. 8 5 0.615 159
Allan H. 8 5 0.615 159
Patrick F. 8 5 0.615 159
Craig H. 8 8 0.500 159
Adam V. 8 8 0.500 159
Jessica S. 8 8 0.500 159
Toni C. 8 8 0.500 159
Catherine C. 8 8 0.500 159
Bryce J. 7 6 0.538 160
Doug H. 7 7 0.500 160
Evan B. 7 7 0.500 160
Eric W. 7 7 0.500 160
Bryan H. 7 9 0.438 160
Tammy M. 7 9 0.438 160
DeJuane B. 7 9 0.438 160
Kristin G. 6 9 0.400 161
Tyod W. 6 10 0.375 161
Jeff De. 6 10 0.375 161
Gabriel F. 5 8 0.385 162
Audrey K. 5 9 0.357 162

 

  • FORMS ARE AVAILABLE IN THE FRONT OF THE BAR OR WITH ANY BARTENDER

  • Entries must be fully completed and given to a staff member at Flicks.

  • You may submit it at any time, but you will not receive credit for games that have been begun prior to you turning in the form.  It is recommended that you submit this form before kickoff of the first game of each week (listed on form).

  • Prizes will be available each week.  Cumulative standings will be kept.  See rules on form for details.

  • Players must submit their valid e-mail address on their form to be eligible to win.

  • By submitting a form with a valid email address, the entrant agrees to be placed on the Flicks mailing list.

  • One entry per person per week.



Home | Staff | Flicks Biography | Weekly Schedule | Photo Gallery | Directions/Map | Links | Contact Us